At a glance
We compare the Bundesnetzagentur lists of 14 Sep 2026 and 23 Oct 2026 — 39 days apart. All earlier editions are kept as an archive so every change can be traced later.
Net +50 callsigns in 39 days. “New” and “no longer in the list” are real additions and removals of individual callsigns — a removal is not always a silent key: callsigns can be returned, changed or deleted after a death.
License classes A / E / N: before → now
How many callsigns belong to the three license classes — and how did the distribution move between 14 Sep 2026 and 23 Oct 2026?
Bars:before 14 Sep 2026now 23 Oct 2026
Share of all callsigns
| Class | before 14 Sep 2026 | now 23 Oct 2026 | Change |
|---|---|---|---|
| Class A | 83,75 % | 83,65 % | ▼ −0,10 pp |
| Class E | 14,61 % | 14,64 % | ▲ +0,03 pp |
| Class N (entry) | 1,64 % | 1,70 % | ▲ +0,06 pp |
Additions and removals per class
| Class | before 14 Sep 2026 | new | removed | now 23 Oct 2026 | Net |
|---|---|---|---|---|---|
| Class A | 58.591 | +159 | −185 | 58.565 | ▼ −26 |
| Class E | 10.220 | +94 | −63 | 10.251 | ▲ +31 |
| Class N (entry) | 1.148 | +81 | −36 | 1.193 | ▲ +45 |
Class change on the same callsign
In this period not a single callsign changed its license class. Class changes therefore only show up as shifts in the totals (e.g. a gain in E or A, a loss in N or E). This analysis keeps no names, so individual upgraders cannot be matched. As soon as a callsign changes class it will be listed here with the date.
License classes per federal state
All 16 federal states, before/after per class (by postcode of the published address; callsigns without a published address are not included).
Class A
| State | before 14 Sep 2026 | now 23 Oct 2026 | Change |
|---|---|---|---|
| Nordrhein-Westfalen | 10.444 | 10.426 | ▼ −18 |
| Bayern | 10.381 | 10.366 | ▼ −15 |
| Baden-Württemberg | 7.675 | 7.667 | ▼ −8 |
| Niedersachsen | 6.103 | 6.077 | ▼ −26 |
| Hessen | 4.144 | 4.124 | ▼ −20 |
| Rheinland-Pfalz | 2.416 | 2.408 | ▼ −8 |
| Schleswig-Holstein | 2.238 | 2.239 | ▲ +1 |
| Sachsen | 1.757 | 1.759 | ▲ +2 |
| Berlin | 1.564 | 1.570 | ▲ +6 |
| Brandenburg | 1.267 | 1.267 | ±0 |
| Thüringen | 990 | 986 | ▼ −4 |
| Hamburg | 779 | 779 | ±0 |
| Sachsen-Anhalt | 780 | 774 | ▼ −6 |
| Mecklenburg-Vorpommern | 679 | 679 | ±0 |
| Saarland | 640 | 637 | ▼ −3 |
| Bremen | 360 | 359 | ▼ −1 |
Class E
| State | before 14 Sep 2026 | now 23 Oct 2026 | Change |
|---|---|---|---|
| Nordrhein-Westfalen | 1.669 | 1.664 | ▼ −5 |
| Bayern | 1.185 | 1.193 | ▲ +8 |
| Niedersachsen | 942 | 942 | ±0 |
| Baden-Württemberg | 927 | 930 | ▲ +3 |
| Hessen | 637 | 640 | ▲ +3 |
| Rheinland-Pfalz | 395 | 397 | ▲ +2 |
| Schleswig-Holstein | 315 | 315 | ±0 |
| Sachsen | 315 | 314 | ▼ −1 |
| Thüringen | 216 | 217 | ▲ +1 |
| Brandenburg | 163 | 163 | ±0 |
| Berlin | 152 | 155 | ▲ +3 |
| Sachsen-Anhalt | 151 | 151 | ±0 |
| Saarland | 120 | 120 | ±0 |
| Mecklenburg-Vorpommern | 107 | 107 | ±0 |
| Hamburg | 75 | 75 | ±0 |
| Bremen | 70 | 70 | ±0 |
Class N (entry)
| State | before 14 Sep 2026 | now 23 Oct 2026 | Change |
|---|---|---|---|
| Nordrhein-Westfalen | 139 | 141 | ▲ +2 |
| Bayern | 104 | 109 | ▲ +5 |
| Niedersachsen | 75 | 77 | ▲ +2 |
| Baden-Württemberg | 69 | 72 | ▲ +3 |
| Hessen | 31 | 31 | ±0 |
| Rheinland-Pfalz | 25 | 26 | ▲ +1 |
| Schleswig-Holstein | 22 | 23 | ▲ +1 |
| Sachsen | 16 | 18 | ▲ +2 |
| Thüringen | 16 | 16 | ±0 |
| Berlin | 15 | 14 | ▼ −1 |
| Brandenburg | 9 | 11 | ▲ +2 |
| Sachsen-Anhalt | 9 | 10 | ▲ +1 |
| Saarland | 8 | 8 | ±0 |
| Hamburg | 5 | 6 | ▲ +1 |
| Mecklenburg-Vorpommern | 5 | 5 | ±0 |
| Bremen | 4 | 4 | ±0 |
License classes by prefix, digit and suffix length
Class A · Prefix
Class E · Prefix
Class N (entry) · Prefix
Class A · Digit in callsign
Class E · Digit in callsign
Class N (entry) · Digit in callsign
New and removed callsigns
Callsigns are public (no name, no address). With a QRZ.com link — not every callsign has a profile there.
New by prefix
Removed by prefix
New by list type
Removed by list type
All new callsigns (334)
Class A (159)
Class E (94)
Class N (entry) (81)
All removed callsigns (284)
Class A (185)
Class E (63)
Class N (entry) (36)
Federal states – before/after
Bars:before 14 Sep 2026now 23 Oct 2026
Prefixes – before/after
Bars:before 14 Sep 2026now 23 Oct 2026
Digit in the callsign – before/after
Bars:before 14 Sep 2026now 23 Oct 2026
Suffix length (letters after the digit) – before/after
Bars:before 14 Sep 2026now 23 Oct 2026
Bundesnetzagentur list types – before/after
Bars:before 14 Sep 2026now 23 Oct 2026
Special stations and infrastructure callsigns
Address publication and titles
Objection rate: 13,7 % → 13,9 %▲ +0,2 pp
First names: who gains, who loses?
Nationwide count of the 200 most common first names in the list (totals per name only, not linked to callsigns). Look up a first name:
Biggest gains
Biggest losses
Chronicle of all list editions
Every analysed list is kept permanently. Click an edition to see its comparison with its predecessor.
| Edition | Callsigns | new | removed | days since previous |
|---|---|---|---|---|
| 23 Oct 2026 ◀ | 70.009 | +334 | −284 | 39 |
| 14 Sep 2026 | 69.959 | – | – | baseline |
How the comparison works
Every list is processed by the same program; the comparison matches the two editions callsign by callsign. A callsign missing from the newer list is “removed”, a new one is “new”. Earlier editions are never overwritten. The BNetzA PDF contains names and addresses and is therefore not published — only callsigns, classes and totals appear here.